Ada, Michigan 49301
ZIP Code boundaries for 49301 in Ada, MI
2011 Statistics for 49301
| ZIP: | 49301 |
| Name: | ADA |
| County: | KENT |
| Area: | 57 mi2 / 148 km2 / 36480 acres / 147630841 m2 |
| Coordinates: | 42.9792, -85.47855 |
| Residential Addresses: | 6809 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6503 |
| Business Addresses: | 525 |
| P.O. Boxes: | 306 |
2000 Census Data for Ada, Michigan 49301
Gender & Ages
Total Population: 10122
| Male |
| Population: | 5050 |
| < year old: | 66 |
| Year old: | 82 |
| Age 2: | 65 |
| Age 3: | 100 |
| Age 4: | 70 |
| Age 5: | 121 |
| Age 6: | 88 |
| Age 7: | 95 |
| Age 8: | 83 |
| Age 9: | 88 |
| Age 10: | 94 |
| Age 11: | 124 |
| Age 12: | 58 |
| Age 13: | 69 |
| Age 14: | 113 |
| Age 15: | 105 |
| Age 16: | 95 |
| Age 17: | 58 |
| Age 18: | 42 |
| Age 19: | 57 |
| Age 20: | 28 |
| Age 21: | 26 |
| 22-24: |
126 |
| 25-29: |
149 |
| 30-34: |
241 |
| 35-39: |
446 |
| 40-44: |
469 |
| 45-49: |
465 |
| 50-54: |
534 |
| 55-59: |
402 |
| 60-61: |
81 |
| 62-64: |
102 |
| 65-66: |
45 |
| 67-69: |
46 |
| 70-74: |
103 |
| 75-79: |
76 |
| 80-84: |
5 |
| 85 & Up: | 33 |
| Female |
| Population: | 5072 |
| < year old: | 87 |
| Year old: | 69 |
| Age 2: | 90 |
| Age 3: | 74 |
| Age 4: | 21 |
| Age 5: | 68 |
| Age 6: | 123 |
| Age 7: | 75 |
| Age 8: | 75 |
| Age 9: | 90 |
| Age 10: | 83 |
| Age 11: | 96 |
| Age 12: | 88 |
| Age 13: | 87 |
| Age 14: | 90 |
| Age 15: | 96 |
| Age 16: | 62 |
| Age 17: | 95 |
| Age 18: | 84 |
| Age 19: | 47 |
| Age 20: | 23 |
| Age 21: | 37 |
| 22-24: |
133 |
| 25-29: |
159 |
| 30-34: |
263 |
| 35-39: |
526 |
| 40-44: |
471 |
| 45-49: |
531 |
| 50-54: |
486 |
| 55-59: |
320 |
| 60-61: |
70 |
| 62-64: |
92 |
| 65-66: |
53 |
| 67-69: |
68 |
| 70-74: |
102 |
| 75-79: |
82 |
| 80-84: |
13 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 6476
| Male: | 3197 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | |
| 10th: | 15 |
| 11th: | 15 |
| 12th, No Diploma: | 32 |
| Graduates: | 441 |
| Professional School: |
| Degree: | 329 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 508 |
| Associates: | 233 |
| Bachelors: | 1001 |
| Doctorate: | 38 |
| Masters: | 333 |
| Female: | 3279 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 14 |
| 10th: | 19 |
| 11th: | 7 |
| 12th, No Diploma: | 25 |
| Graduates: | 675 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 459 |
| Associates: | 362 |
| Bachelors: | 1012 |
| Doctorate: | 14 |
| Masters: | 327 |
Veteran Status of Residents
| Total Males: | 3476 |
| Ages 18 to 64: |
| Total: | 3168 |
| Civilians: | 3168 |
| Non-Veteran Civilians: | 2566 |
| Veteran Civilians: | 602 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 308 |
| Civilians: | 308 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Total Females: | 3603 |
| Ages 18 to 64: |
| Total: | 3242 |
| Civilians: | 3242 |
| Non-Veteran Civilians: | 3220 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 361 |
| Civilians: | 361 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 291 |
| 10 to 14: | 667 |
| 15 to 19: | 1042 |
| 20 to 24: | 1218 |
| 25 to 29: | 483 |
| 30 to 35: | 546 |
| 36 to 39: | 107 |
| 40 to 44: | 44 |
| 45 to 59: | 170 |
| 60 to 89: | 93 |
| > 89 Minutes: | 118 |
Housing
| Total: | 10113 |
| Own: | 9799 |
| Rent: | 314 |
Economic Statistics of Residents
Total Households: 3467
| Males 16 & Up: |
| Employed Civilian: | 2934 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 2971 |
| Not In Labor Force: | 658 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5132 |
| Work At Home: | 274 |
| Doesn't Work At Home: | 4858 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 91481 |
| Median Household Income: | 83902 |
| Per Capita Income: | 40837 |
| Females 16 & Up: |
| Employed Civilian: | 2234 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 2317 |
| Not In Labor Force: | 1443 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10122 |
| White: | 9732 |
| Black: | 19 |
| Asian: | 170 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 101 |
| Other: | 60 |