Alto, Michigan 49302
ZIP Code boundaries for 49302 in Alto, MI
2011 Statistics for 49302
| ZIP: | 49302 |
| Name: | ALTO |
| County: | KENT |
| Area: | 50 mi2 / 129 km2 / 31902 acres / 129100961 m2 |
| Coordinates: | 42.824505, -85.39983 |
| Residential Addresses: | 2746 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2673 |
| Business Addresses: | 87 |
| P.O. Boxes: | 73 |
2000 Census Data for Alto, Michigan 49302
Gender & Ages
Total Population: 6342
| Male |
| Population: | 3204 |
| < year old: | 36 |
| Year old: | 47 |
| Age 2: | 41 |
| Age 3: | 48 |
| Age 4: | 67 |
| Age 5: | 60 |
| Age 6: | 79 |
| Age 7: | 62 |
| Age 8: | 97 |
| Age 9: | 36 |
| Age 10: | 62 |
| Age 11: | 65 |
| Age 12: | 29 |
| Age 13: | 44 |
| Age 14: | 54 |
| Age 15: | 57 |
| Age 16: | 76 |
| Age 17: | 37 |
| Age 18: | 57 |
| Age 19: | 35 |
| Age 20: | 50 |
| Age 21: | 33 |
| 22-24: |
46 |
| 25-29: |
142 |
| 30-34: |
208 |
| 35-39: |
313 |
| 40-44: |
345 |
| 45-49: |
213 |
| 50-54: |
270 |
| 55-59: |
180 |
| 60-61: |
58 |
| 62-64: |
41 |
| 65-66: |
48 |
| 67-69: |
70 |
| 70-74: |
20 |
| 75-79: |
62 |
| 80-84: |
4 |
| 85 & Up: | 12 |
| Female |
| Population: | 3138 |
| < year old: | 29 |
| Year old: | 50 |
| Age 2: | 37 |
| Age 3: | 62 |
| Age 4: | 44 |
| Age 5: | 50 |
| Age 6: | 59 |
| Age 7: | 43 |
| Age 8: | 29 |
| Age 9: | 61 |
| Age 10: | 61 |
| Age 11: | 70 |
| Age 12: | 83 |
| Age 13: | 59 |
| Age 14: | 66 |
| Age 15: | 57 |
| Age 16: | 53 |
| Age 17: | 53 |
| Age 18: | 10 |
| Age 19: | 41 |
| Age 20: | 39 |
| Age 21: | 15 |
| 22-24: |
19 |
| 25-29: |
170 |
| 30-34: |
233 |
| 35-39: |
329 |
| 40-44: |
332 |
| 45-49: |
218 |
| 50-54: |
238 |
| 55-59: |
194 |
| 60-61: |
40 |
| 62-64: |
62 |
| 65-66: |
23 |
| 67-69: |
70 |
| 70-74: |
44 |
| 75-79: |
55 |
| 80-84: |
24 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 4034
| Male: | 1986 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 36 |
| 10th: | 34 |
| 11th: | 16 |
| 12th, No Diploma: | 40 |
| Graduates: | 610 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 222 |
| Associates: | 149 |
| Bachelors: | 484 |
| Doctorate: | 18 |
| Masters: | 94 |
| Female: | 2048 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 13 |
| 10th: | 28 |
| 11th: | 21 |
| 12th, No Diploma: | 43 |
| Graduates: | 655 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 263 |
| Associates: | 230 |
| Bachelors: | 360 |
| Doctorate: | 4 |
| Masters: | 174 |
Veteran Status of Residents
| Total Males: | 2207 |
| Ages 18 to 64: |
| Total: | 1991 |
| Civilians: | 1991 |
| Non-Veteran Civilians: | 1591 |
| Veteran Civilians: | 400 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 216 |
| Civilians: | 216 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Total Females: | 2172 |
| Ages 18 to 64: |
| Total: | 1940 |
| Civilians: | 1940 |
| Non-Veteran Civilians: | 1940 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 232 |
| Civilians: | 232 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 107 |
| 10 to 14: | 318 |
| 15 to 19: | 471 |
| 20 to 24: | 671 |
| 25 to 29: | 432 |
| 30 to 35: | 664 |
| 36 to 39: | 65 |
| 40 to 44: | 74 |
| 45 to 59: | 75 |
| 60 to 89: | 81 |
| > 89 Minutes: | 69 |
Housing
| Total: | 6319 |
| Own: | 5886 |
| Rent: | 433 |
Economic Statistics of Residents
Total Households: 2105
| Males 16 & Up: |
| Employed Civilian: | 1851 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 1929 |
| Not In Labor Force: | 391 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3262 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 3083 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 56 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 65742 |
| Median Household Income: | 62520 |
| Per Capita Income: | 25266 |
| Females 16 & Up: |
| Employed Civilian: | 1437 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 1446 |
| Not In Labor Force: | 832 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6342 |
| White: | 6200 |
| Black: | 6 |
| Asian: | 64 |
| Pacific Islander: | 5 |
| Native American: | |
| Multiracial: | 26 |
| Other: | 41 |