Belmont, Michigan 49306
ZIP Code boundaries for 49306 in Belmont, MI
2011 Statistics for 49306
| ZIP: | 49306 |
| Name: | BELMONT |
| County: | KENT |
| Area: | 20 mi2 / 51 km2 / 12698 acres / 51385074 m2 |
| Coordinates: | 43.07395, -85.569084 |
| Residential Addresses: | 3469 |
| Multifamily Addresses: | 46 |
| Single family Addresses: | 3301 |
| Business Addresses: | 227 |
| P.O. Boxes: | 122 |
2000 Census Data for Belmont, Michigan 49306
Gender & Ages
Total Population: 7729
| Male |
| Population: | 3881 |
| < year old: | 48 |
| Year old: | 47 |
| Age 2: | 114 |
| Age 3: | 63 |
| Age 4: | 20 |
| Age 5: | 52 |
| Age 6: | 32 |
| Age 7: | 80 |
| Age 8: | 77 |
| Age 9: | 97 |
| Age 10: | 52 |
| Age 11: | 32 |
| Age 12: | 85 |
| Age 13: | 71 |
| Age 14: | 48 |
| Age 15: | 98 |
| Age 16: | 87 |
| Age 17: | 35 |
| Age 18: | 104 |
| Age 19: | 40 |
| Age 20: | 73 |
| Age 21: | 19 |
| 22-24: |
112 |
| 25-29: |
169 |
| 30-34: |
272 |
| 35-39: |
369 |
| 40-44: |
336 |
| 45-49: |
376 |
| 50-54: |
242 |
| 55-59: |
147 |
| 60-61: |
79 |
| 62-64: |
57 |
| 65-66: |
33 |
| 67-69: |
107 |
| 70-74: |
62 |
| 75-79: |
70 |
| 80-84: |
45 |
| 85 & Up: | 31 |
| Female |
| Population: | 3848 |
| < year old: | 47 |
| Year old: | 56 |
| Age 2: | 37 |
| Age 3: | 92 |
| Age 4: | 116 |
| Age 5: | 31 |
| Age 6: | 53 |
| Age 7: | 25 |
| Age 8: | 34 |
| Age 9: | 78 |
| Age 10: | 49 |
| Age 11: | 57 |
| Age 12: | 74 |
| Age 13: | 78 |
| Age 14: | 63 |
| Age 15: | 70 |
| Age 16: | 68 |
| Age 17: | 80 |
| Age 18: | 37 |
| Age 19: | 32 |
| Age 20: | 32 |
| Age 21: | 13 |
| 22-24: |
82 |
| 25-29: |
160 |
| 30-34: |
285 |
| 35-39: |
373 |
| 40-44: |
396 |
| 45-49: |
318 |
| 50-54: |
256 |
| 55-59: |
166 |
| 60-61: |
67 |
| 62-64: |
57 |
| 65-66: |
96 |
| 67-69: |
80 |
| 70-74: |
124 |
| 75-79: |
51 |
| 80-84: |
53 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 4939
| Male: | 2395 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 17 |
| 10th: | 50 |
| 11th: | 60 |
| 12th, No Diploma: | 16 |
| Graduates: | 593 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 443 |
| Associates: | 134 |
| Bachelors: | 585 |
| Doctorate: | 15 |
| Masters: | 152 |
| Female: | 2544 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 24 |
| 10th: | 67 |
| 11th: | 29 |
| 12th, No Diploma: | 19 |
| Graduates: | 859 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 339 |
| Associates: | 213 |
| Bachelors: | 436 |
| Doctorate: | 7 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 2743 |
| Ages 18 to 64: |
| Total: | 2395 |
| Civilians: | 2383 |
| Non-Veteran Civilians: | 2002 |
| Veteran Civilians: | 381 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 348 |
| Civilians: | 348 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | 247 |
| Currently In Military: | |
| Total Females: | 2740 |
| Ages 18 to 64: |
| Total: | 2274 |
| Civilians: | 2274 |
| Non-Veteran Civilians: | 2264 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 466 |
| Civilians: | 466 |
| Non-Veteran Civilians: | 446 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 54 |
| 5 to 9: | 311 |
| 10 to 14: | 499 |
| 15 to 19: | 637 |
| 20 to 24: | 818 |
| 25 to 29: | 489 |
| 30 to 35: | 565 |
| 36 to 39: | 83 |
| 40 to 44: | 103 |
| 45 to 59: | 221 |
| 60 to 89: | 97 |
| > 89 Minutes: | 32 |
Housing
| Total: | 7715 |
| Own: | 7640 |
| Rent: | 75 |
Economic Statistics of Residents
Total Households: 2816
| Males 16 & Up: |
| Employed Civilian: | 2248 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 2350 |
| Not In Labor Force: | 515 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4058 |
| Work At Home: | 149 |
| Doesn't Work At Home: | 3909 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 61 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 66796 |
| Median Household Income: | 61601 |
| Per Capita Income: | 27043 |
| Females 16 & Up: |
| Employed Civilian: | 1846 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1896 |
| Not In Labor Force: | 992 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7729 |
| White: | 7448 |
| Black: | 84 |
| Asian: | 72 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 86 |
| Other: | 8 |