Comstock Park, Michigan 49321
ZIP Code boundaries for 49321 in Comstock Park, MI
2011 Statistics for 49321
| ZIP: | 49321 |
| Name: | COMSTOCK PARK |
| County: | KENT |
| Area: | 27 mi2 / 69 km2 / 17006 acres / 68820036 m2 |
| Coordinates: | 43.075596, -85.680405 |
| Residential Addresses: | 7047 |
| Multifamily Addresses: | 1968 |
| Single family Addresses: | 4880 |
| Business Addresses: | 515 |
| P.O. Boxes: | 199 |
2000 Census Data for Comstock Park, Michigan 49321
Gender & Ages
Total Population: 15437
| Male |
| Population: | 7799 |
| < year old: | 143 |
| Year old: | 78 |
| Age 2: | 161 |
| Age 3: | 139 |
| Age 4: | 141 |
| Age 5: | 144 |
| Age 6: | 104 |
| Age 7: | 134 |
| Age 8: | 88 |
| Age 9: | 140 |
| Age 10: | 87 |
| Age 11: | 85 |
| Age 12: | 115 |
| Age 13: | 126 |
| Age 14: | 87 |
| Age 15: | 166 |
| Age 16: | 84 |
| Age 17: | 119 |
| Age 18: | 135 |
| Age 19: | 135 |
| Age 20: | 185 |
| Age 21: | 202 |
| 22-24: |
599 |
| 25-29: |
703 |
| 30-34: |
640 |
| 35-39: |
513 |
| 40-44: |
611 |
| 45-49: |
509 |
| 50-54: |
468 |
| 55-59: |
246 |
| 60-61: |
126 |
| 62-64: |
72 |
| 65-66: |
65 |
| 67-69: |
177 |
| 70-74: |
116 |
| 75-79: |
70 |
| 80-84: |
58 |
| 85 & Up: | 28 |
| Female |
| Population: | 7638 |
| < year old: | 84 |
| Year old: | 132 |
| Age 2: | 117 |
| Age 3: | 98 |
| Age 4: | 100 |
| Age 5: | 88 |
| Age 6: | 111 |
| Age 7: | 139 |
| Age 8: | 116 |
| Age 9: | 102 |
| Age 10: | 93 |
| Age 11: | 111 |
| Age 12: | 105 |
| Age 13: | 84 |
| Age 14: | 79 |
| Age 15: | 49 |
| Age 16: | 87 |
| Age 17: | 79 |
| Age 18: | 191 |
| Age 19: | 164 |
| Age 20: | 190 |
| Age 21: | 214 |
| 22-24: |
608 |
| 25-29: |
686 |
| 30-34: |
512 |
| 35-39: |
602 |
| 40-44: |
523 |
| 45-49: |
543 |
| 50-54: |
423 |
| 55-59: |
316 |
| 60-61: |
90 |
| 62-64: |
104 |
| 65-66: |
105 |
| 67-69: |
97 |
| 70-74: |
240 |
| 75-79: |
147 |
| 80-84: |
69 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 8899
| Male: | 4402 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 95 |
| 10th: | 161 |
| 11th: | 123 |
| 12th, No Diploma: | 76 |
| Graduates: | 1155 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 413 |
| > 1 Year, No Degree: | 782 |
| Associates: | 403 |
| Bachelors: | 800 |
| Doctorate: | |
| Masters: | 169 |
| Female: | 4497 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 88 |
| 10th: | 108 |
| 11th: | 100 |
| 12th, No Diploma: | 133 |
| Graduates: | 1395 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 473 |
| > 1 Year, No Degree: | 800 |
| Associates: | 458 |
| Bachelors: | 554 |
| Doctorate: | |
| Masters: | 209 |
Veteran Status of Residents
| Total Males: | 5658 |
| Ages 18 to 64: |
| Total: | 5144 |
| Civilians: | 5120 |
| Non-Veteran Civilians: | 4098 |
| Veteran Civilians: | 1022 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 514 |
| Civilians: | 514 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 406 |
| Currently In Military: | |
| Total Females: | 5864 |
| Ages 18 to 64: |
| Total: | 5166 |
| Civilians: | 5166 |
| Non-Veteran Civilians: | 5075 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 698 |
| Civilians: | 698 |
| Non-Veteran Civilians: | 682 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 1053 |
| 10 to 14: | 1471 |
| 15 to 19: | 1575 |
| 20 to 24: | 1680 |
| 25 to 29: | 788 |
| 30 to 35: | 1039 |
| 36 to 39: | 74 |
| 40 to 44: | 203 |
| 45 to 59: | 247 |
| 60 to 89: | 95 |
| > 89 Minutes: | 179 |
Housing
| Total: | 15409 |
| Own: | 9340 |
| Rent: | 6069 |
Economic Statistics of Residents
Total Households: 6095
| Males 16 & Up: |
| Employed Civilian: | 4711 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 4938 |
| Not In Labor Force: | 923 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 8831 |
| Work At Home: | 247 |
| Doesn't Work At Home: | 8584 |
| Family Below Poverty Line: | 214 |
| Household Below Poverty: | 365 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 55037 |
| Median Household Income: | 46231 |
| Per Capita Income: | 21830 |
| Females 16 & Up: |
| Employed Civilian: | 4240 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 4473 |
| Not In Labor Force: | 1557 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15437 |
| White: | 14054 |
| Black: | 465 |
| Asian: | 259 |
| Pacific Islander: | |
| Native American: | 105 |
| Multiracial: | 107 |
| Other: | 447 |