Jenison, Michigan 49428
ZIP Code boundaries for 49428 in Jenison, MI
2011 Statistics for 49428
| ZIP: | 49428 |
| Name: | JENISON |
| County: | OTTAWA |
| Area: | 17 mi2 / 45 km2 / 11081 acres / 44844079 m2 |
| Coordinates: | 42.920208, -85.837296 |
| Residential Addresses: | 9079 |
| Multifamily Addresses: | 187 |
| Single family Addresses: | 8892 |
| Business Addresses: | 577 |
| P.O. Boxes: | 0 |
2000 Census Data for Jenison, Michigan 49428
Gender & Ages
Total Population: 24410
| Male |
| Population: | 11805 |
| < year old: | 88 |
| Year old: | 166 |
| Age 2: | 146 |
| Age 3: | 253 |
| Age 4: | 186 |
| Age 5: | 171 |
| Age 6: | 207 |
| Age 7: | 196 |
| Age 8: | 269 |
| Age 9: | 199 |
| Age 10: | 211 |
| Age 11: | 197 |
| Age 12: | 222 |
| Age 13: | 232 |
| Age 14: | 195 |
| Age 15: | 225 |
| Age 16: | 182 |
| Age 17: | 185 |
| Age 18: | 185 |
| Age 19: | 209 |
| Age 20: | 168 |
| Age 21: | 148 |
| 22-24: |
383 |
| 25-29: |
573 |
| 30-34: |
578 |
| 35-39: |
1045 |
| 40-44: |
995 |
| 45-49: |
921 |
| 50-54: |
795 |
| 55-59: |
722 |
| 60-61: |
129 |
| 62-64: |
238 |
| 65-66: |
128 |
| 67-69: |
264 |
| 70-74: |
274 |
| 75-79: |
242 |
| 80-84: |
163 |
| 85 & Up: | 115 |
| Female |
| Population: | 12605 |
| < year old: | 155 |
| Year old: | 162 |
| Age 2: | 118 |
| Age 3: | 135 |
| Age 4: | 192 |
| Age 5: | 169 |
| Age 6: | 144 |
| Age 7: | 198 |
| Age 8: | 207 |
| Age 9: | 212 |
| Age 10: | 203 |
| Age 11: | 264 |
| Age 12: | 189 |
| Age 13: | 244 |
| Age 14: | 203 |
| Age 15: | 262 |
| Age 16: | 278 |
| Age 17: | 162 |
| Age 18: | 206 |
| Age 19: | 197 |
| Age 20: | 114 |
| Age 21: | 114 |
| 22-24: |
412 |
| 25-29: |
609 |
| 30-34: |
781 |
| 35-39: |
1001 |
| 40-44: |
1081 |
| 45-49: |
950 |
| 50-54: |
788 |
| 55-59: |
721 |
| 60-61: |
148 |
| 62-64: |
280 |
| 65-66: |
179 |
| 67-69: |
200 |
| 70-74: |
341 |
| 75-79: |
356 |
| 80-84: |
297 |
| 85 & Up: | 333 |
Education Level of Residents
Total Population: 15247
| Male: | 7182 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 118 |
| 10th: | 124 |
| 11th: | 152 |
| 12th, No Diploma: | 164 |
| Graduates: | 1948 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 599 |
| > 1 Year, No Degree: | 1352 |
| Associates: | 503 |
| Bachelors: | 1514 |
| Doctorate: | 83 |
| Masters: | 397 |
| Female: | 8065 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 76 |
| 10th: | 99 |
| 11th: | 119 |
| 12th, No Diploma: | 201 |
| Graduates: | 2660 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 655 |
| > 1 Year, No Degree: | 1365 |
| Associates: | 727 |
| Bachelors: | 1401 |
| Doctorate: | 37 |
| Masters: | 325 |
Veteran Status of Residents
| Total Males: | 8275 |
| Ages 18 to 64: |
| Total: | 7089 |
| Civilians: | 7089 |
| Non-Veteran Civilians: | 5625 |
| Veteran Civilians: | 1464 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1186 |
| Civilians: | 1186 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | 704 |
| Currently In Military: | |
| Total Females: | 9108 |
| Ages 18 to 64: |
| Total: | 7402 |
| Civilians: | 7402 |
| Non-Veteran Civilians: | 7333 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1706 |
| Civilians: | 1706 |
| Non-Veteran Civilians: | 1681 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 367 |
| 5 to 9: | 1504 |
| 10 to 14: | 1671 |
| 15 to 19: | 1555 |
| 20 to 24: | 2432 |
| 25 to 29: | 1380 |
| 30 to 35: | 2045 |
| 36 to 39: | 387 |
| 40 to 44: | 216 |
| 45 to 59: | 360 |
| 60 to 89: | 158 |
| > 89 Minutes: | 213 |
Housing
| Total: | 24089 |
| Own: | 21725 |
| Rent: | 2364 |
Economic Statistics of Residents
Total Households: 8443
| Males 16 & Up: |
| Employed Civilian: | 6989 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 7069 |
| Not In Labor Force: | 1573 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12653 |
| Work At Home: | 365 |
| Doesn't Work At Home: | 12288 |
| Family Below Poverty Line: | 143 |
| Household Below Poverty: | 232 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 63092 |
| Median Household Income: | 57008 |
| Per Capita Income: | 21736 |
| Females 16 & Up: |
| Employed Civilian: | 5875 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 5985 |
| Not In Labor Force: | 3563 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24410 |
| White: | 23774 |
| Black: | 181 |
| Asian: | 229 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 87 |
| Other: | 127 |