Lowell, Michigan 49331
ZIP Code boundaries for 49331 in Lowell, MI
2011 Statistics for 49331
| ZIP: | 49331 |
| Name: | LOWELL |
| County: | KENT |
| Area: | 92 mi2 / 239 km2 / 59004 acres / 238780932 m2 |
| Coordinates: | 42.952557, -85.35278 |
| Residential Addresses: | 6247 |
| Multifamily Addresses: | 333 |
| Single family Addresses: | 5812 |
| Business Addresses: | 364 |
| P.O. Boxes: | 102 |
2000 Census Data for Lowell, Michigan 49331
Gender & Ages
Total Population: 14574
| Male |
| Population: | 7240 |
| < year old: | 145 |
| Year old: | 48 |
| Age 2: | 59 |
| Age 3: | 146 |
| Age 4: | 141 |
| Age 5: | 48 |
| Age 6: | 182 |
| Age 7: | 125 |
| Age 8: | 131 |
| Age 9: | 128 |
| Age 10: | 167 |
| Age 11: | 182 |
| Age 12: | 193 |
| Age 13: | 121 |
| Age 14: | 122 |
| Age 15: | 146 |
| Age 16: | 173 |
| Age 17: | 78 |
| Age 18: | 103 |
| Age 19: | 85 |
| Age 20: | 88 |
| Age 21: | 95 |
| 22-24: |
173 |
| 25-29: |
367 |
| 30-34: |
483 |
| 35-39: |
669 |
| 40-44: |
695 |
| 45-49: |
656 |
| 50-54: |
439 |
| 55-59: |
409 |
| 60-61: |
61 |
| 62-64: |
56 |
| 65-66: |
71 |
| 67-69: |
70 |
| 70-74: |
178 |
| 75-79: |
79 |
| 80-84: |
55 |
| 85 & Up: | 73 |
| Female |
| Population: | 7334 |
| < year old: | 65 |
| Year old: | 101 |
| Age 2: | 91 |
| Age 3: | 117 |
| Age 4: | 121 |
| Age 5: | 116 |
| Age 6: | 99 |
| Age 7: | 140 |
| Age 8: | 146 |
| Age 9: | 138 |
| Age 10: | 136 |
| Age 11: | 126 |
| Age 12: | 117 |
| Age 13: | 105 |
| Age 14: | 144 |
| Age 15: | 109 |
| Age 16: | 121 |
| Age 17: | 131 |
| Age 18: | 83 |
| Age 19: | 78 |
| Age 20: | 116 |
| Age 21: | 63 |
| 22-24: |
203 |
| 25-29: |
389 |
| 30-34: |
535 |
| 35-39: |
696 |
| 40-44: |
621 |
| 45-49: |
618 |
| 50-54: |
418 |
| 55-59: |
352 |
| 60-61: |
74 |
| 62-64: |
93 |
| 65-66: |
59 |
| 67-69: |
160 |
| 70-74: |
171 |
| 75-79: |
156 |
| 80-84: |
90 |
| 85 & Up: | 236 |
Education Level of Residents
Total Population: 9029
| Male: | 4361 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 59 |
| 10th: | 126 |
| 11th: | 95 |
| 12th, No Diploma: | 153 |
| Graduates: | 1470 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 361 |
| > 1 Year, No Degree: | 697 |
| Associates: | 231 |
| Bachelors: | 774 |
| Doctorate: | 28 |
| Masters: | 157 |
| Female: | 4668 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 61 |
| 10th: | 126 |
| 11th: | 149 |
| 12th, No Diploma: | 96 |
| Graduates: | 1769 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 636 |
| Associates: | 448 |
| Bachelors: | 625 |
| Doctorate: | |
| Masters: | 169 |
Veteran Status of Residents
| Total Males: | 4905 |
| Ages 18 to 64: |
| Total: | 4379 |
| Civilians: | 4379 |
| Non-Veteran Civilians: | 3571 |
| Veteran Civilians: | 808 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 526 |
| Civilians: | 526 |
| Non-Veteran Civilians: | 193 |
| Veteran Civilians: | 333 |
| Currently In Military: | |
| Total Females: | 5211 |
| Ages 18 to 64: |
| Total: | 4339 |
| Civilians: | 4339 |
| Non-Veteran Civilians: | 4304 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 872 |
| Civilians: | 872 |
| Non-Veteran Civilians: | 872 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 597 |
| 10 to 14: | 791 |
| 15 to 19: | 867 |
| 20 to 24: | 1059 |
| 25 to 29: | 878 |
| 30 to 35: | 1501 |
| 36 to 39: | 308 |
| 40 to 44: | 172 |
| 45 to 59: | 294 |
| 60 to 89: | 204 |
| > 89 Minutes: | 134 |
Housing
| Total: | 14106 |
| Own: | 12763 |
| Rent: | 1343 |
Economic Statistics of Residents
Total Households: 4954
| Males 16 & Up: |
| Employed Civilian: | 3971 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 4179 |
| Not In Labor Force: | 977 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7308 |
| Work At Home: | 271 |
| Doesn't Work At Home: | 7037 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 244 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 60000 |
| Median Household Income: | 52654 |
| Per Capita Income: | 21054 |
| Females 16 & Up: |
| Employed Civilian: | 3463 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 3554 |
| Not In Labor Force: | 1909 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14574 |
| White: | 14204 |
| Black: | 31 |
| Asian: | 100 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 89 |
| Other: | 89 |