Grand Rapids, Michigan 49504
ZIP Code boundaries for 49504 in Grand Rapids, MI
2011 Statistics for 49504
| ZIP: | 49504 |
| Name: | GRAND RAPIDS |
| County: | KENT |
| Area: | 11 mi2 / 29 km2 / 7254 acres / 29355232 m2 |
| Coordinates: | 42.98073, -85.70916 |
| Residential Addresses: | 16208 |
| Multifamily Addresses: | 2023 |
| Single family Addresses: | 14185 |
| Business Addresses: | 914 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Rapids, Michigan 49504
Gender & Ages
Total Population: 40364
| Male |
| Population: | 19848 |
| < year old: | 317 |
| Year old: | 385 |
| Age 2: | 242 |
| Age 3: | 335 |
| Age 4: | 262 |
| Age 5: | 317 |
| Age 6: | 282 |
| Age 7: | 275 |
| Age 8: | 284 |
| Age 9: | 347 |
| Age 10: | 334 |
| Age 11: | 357 |
| Age 12: | 299 |
| Age 13: | 236 |
| Age 14: | 251 |
| Age 15: | 222 |
| Age 16: | 295 |
| Age 17: | 256 |
| Age 18: | 355 |
| Age 19: | 287 |
| Age 20: | 363 |
| Age 21: | 263 |
| 22-24: |
953 |
| 25-29: |
1787 |
| 30-34: |
1718 |
| 35-39: |
1637 |
| 40-44: |
1562 |
| 45-49: |
1369 |
| 50-54: |
959 |
| 55-59: |
699 |
| 60-61: |
206 |
| 62-64: |
294 |
| 65-66: |
198 |
| 67-69: |
300 |
| 70-74: |
563 |
| 75-79: |
475 |
| 80-84: |
339 |
| 85 & Up: | 225 |
| Female |
| Population: | 20516 |
| < year old: | 379 |
| Year old: | 341 |
| Age 2: | 333 |
| Age 3: | 370 |
| Age 4: | 301 |
| Age 5: | 338 |
| Age 6: | 295 |
| Age 7: | 243 |
| Age 8: | 255 |
| Age 9: | 338 |
| Age 10: | 265 |
| Age 11: | 333 |
| Age 12: | 221 |
| Age 13: | 342 |
| Age 14: | 223 |
| Age 15: | 248 |
| Age 16: | 295 |
| Age 17: | 309 |
| Age 18: | 207 |
| Age 19: | 358 |
| Age 20: | 256 |
| Age 21: | 263 |
| 22-24: |
873 |
| 25-29: |
1629 |
| 30-34: |
1308 |
| 35-39: |
1598 |
| 40-44: |
1571 |
| 45-49: |
1282 |
| 50-54: |
915 |
| 55-59: |
697 |
| 60-61: |
232 |
| 62-64: |
453 |
| 65-66: |
186 |
| 67-69: |
417 |
| 70-74: |
890 |
| 75-79: |
692 |
| 80-84: |
650 |
| 85 & Up: | 610 |
Education Level of Residents
Total Population: 25461
| Male: | 12331 |
| No School: | 244 |
| Elemetary: |
| Nursery - 4th: | 136 |
| 5th - 6th: | 320 |
| Middle/Junior High: |
| 7th - 8th: | 367 |
| High School: |
| 9th: | 439 |
| 10th: | 567 |
| 11th: | 561 |
| 12th, No Diploma: | 505 |
| Graduates: | 3647 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 779 |
| > 1 Year, No Degree: | 1652 |
| Associates: | 804 |
| Bachelors: | 1571 |
| Doctorate: | 71 |
| Masters: | 521 |
| Female: | 13130 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 189 |
| Middle/Junior High: |
| 7th - 8th: | 411 |
| High School: |
| 9th: | 412 |
| 10th: | 522 |
| 11th: | 603 |
| 12th, No Diploma: | 397 |
| Graduates: | 4484 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 966 |
| > 1 Year, No Degree: | 1595 |
| Associates: | 996 |
| Bachelors: | 1734 |
| Doctorate: | 64 |
| Masters: | 422 |
Veteran Status of Residents
| Total Males: | 14552 |
| Ages 18 to 64: |
| Total: | 12452 |
| Civilians: | 12427 |
| Non-Veteran Civilians: | 10410 |
| Veteran Civilians: | 2017 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 2100 |
| Civilians: | 2100 |
| Non-Veteran Civilians: | 641 |
| Veteran Civilians: | 1459 |
| Currently In Military: | |
| Total Females: | 15087 |
| Ages 18 to 64: |
| Total: | 11642 |
| Civilians: | 11642 |
| Non-Veteran Civilians: | 11549 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3445 |
| Civilians: | 3445 |
| Non-Veteran Civilians: | 3410 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 502 |
| 5 to 9: | 2370 |
| 10 to 14: | 3249 |
| 15 to 19: | 4232 |
| 20 to 24: | 3601 |
| 25 to 29: | 1323 |
| 30 to 35: | 1903 |
| 36 to 39: | 169 |
| 40 to 44: | 264 |
| 45 to 59: | 444 |
| 60 to 89: | 296 |
| > 89 Minutes: | 201 |
Housing
| Total: | 39790 |
| Own: | 27774 |
| Rent: | 12016 |
Economic Statistics of Residents
Total Households: 15576
| Males 16 & Up: |
| Employed Civilian: | 10584 |
| Unemployed Civilians: | 583 |
| In Labor Force: | 11192 |
| Not In Labor Force: | 3911 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 18952 |
| Work At Home: | 398 |
| Doesn't Work At Home: | 18554 |
| Family Below Poverty Line: | 771 |
| Household Below Poverty: | 1615 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 46686 |
| Median Household Income: | 38835 |
| Per Capita Income: | 18665 |
| Females 16 & Up: |
| Employed Civilian: | 8716 |
| Unemployed Civilians: | 678 |
| In Labor Force: | 9394 |
| Not In Labor Force: | 6297 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40364 |
| White: | 34159 |
| Black: | 1291 |
| Asian: | 205 |
| Pacific Islander: | 70 |
| Native American: | 636 |
| Multiracial: | 1098 |
| Other: | 2905 |