Wayland, Michigan 49348
ZIP Code boundaries for 49348 in Wayland, MI
2011 Statistics for 49348
| ZIP: | 49348 |
| Name: | WAYLAND |
| County: | ALLEGAN |
| Area: | 64 mi2 / 166 km2 / 41006 acres / 165945952 m2 |
| Coordinates: | 42.68449, -85.614456 |
| Residential Addresses: | 4702 |
| Multifamily Addresses: | 594 |
| Single family Addresses: | 4041 |
| Business Addresses: | 331 |
| P.O. Boxes: | 67 |
2000 Census Data for Wayland, Michigan 49348
Gender & Ages
Total Population: 11397
| Male |
| Population: | 5690 |
| < year old: | 89 |
| Year old: | 78 |
| Age 2: | 77 |
| Age 3: | 75 |
| Age 4: | 170 |
| Age 5: | 88 |
| Age 6: | 87 |
| Age 7: | 77 |
| Age 8: | 109 |
| Age 9: | 115 |
| Age 10: | 185 |
| Age 11: | 32 |
| Age 12: | 106 |
| Age 13: | 119 |
| Age 14: | 95 |
| Age 15: | 124 |
| Age 16: | 99 |
| Age 17: | 152 |
| Age 18: | 88 |
| Age 19: | 24 |
| Age 20: | 61 |
| Age 21: | 84 |
| 22-24: |
201 |
| 25-29: |
322 |
| 30-34: |
517 |
| 35-39: |
513 |
| 40-44: |
417 |
| 45-49: |
390 |
| 50-54: |
336 |
| 55-59: |
250 |
| 60-61: |
92 |
| 62-64: |
111 |
| 65-66: |
49 |
| 67-69: |
73 |
| 70-74: |
109 |
| 75-79: |
90 |
| 80-84: |
69 |
| 85 & Up: | 17 |
| Female |
| Population: | 5707 |
| < year old: | 117 |
| Year old: | 121 |
| Age 2: | 53 |
| Age 3: | 81 |
| Age 4: | 87 |
| Age 5: | 96 |
| Age 6: | 121 |
| Age 7: | 130 |
| Age 8: | 91 |
| Age 9: | 57 |
| Age 10: | 64 |
| Age 11: | 72 |
| Age 12: | 120 |
| Age 13: | 131 |
| Age 14: | 97 |
| Age 15: | 62 |
| Age 16: | 104 |
| Age 17: | 103 |
| Age 18: | 93 |
| Age 19: | 74 |
| Age 20: | 58 |
| Age 21: | 66 |
| 22-24: |
239 |
| 25-29: |
379 |
| 30-34: |
443 |
| 35-39: |
507 |
| 40-44: |
517 |
| 45-49: |
352 |
| 50-54: |
276 |
| 55-59: |
222 |
| 60-61: |
75 |
| 62-64: |
140 |
| 65-66: |
9 |
| 67-69: |
116 |
| 70-74: |
136 |
| 75-79: |
128 |
| 80-84: |
73 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 6825
| Male: | 3355 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 74 |
| 10th: | 84 |
| 11th: | 117 |
| 12th, No Diploma: | 144 |
| Graduates: | 1369 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 537 |
| Associates: | 228 |
| Bachelors: | 335 |
| Doctorate: | |
| Masters: | 70 |
| Female: | 3470 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 48 |
| 10th: | 62 |
| 11th: | 62 |
| 12th, No Diploma: | 90 |
| Graduates: | 1560 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 492 |
| Associates: | 315 |
| Bachelors: | 306 |
| Doctorate: | 5 |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 3813 |
| Ages 18 to 64: |
| Total: | 3406 |
| Civilians: | 3406 |
| Non-Veteran Civilians: | 2721 |
| Veteran Civilians: | 685 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 289 |
| Currently In Military: | |
| Total Females: | 4000 |
| Ages 18 to 64: |
| Total: | 3441 |
| Civilians: | 3441 |
| Non-Veteran Civilians: | 3418 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 559 |
| Civilians: | 559 |
| Non-Veteran Civilians: | 559 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 253 |
| 5 to 9: | 568 |
| 10 to 14: | 427 |
| 15 to 19: | 458 |
| 20 to 24: | 732 |
| 25 to 29: | 719 |
| 30 to 35: | 895 |
| 36 to 39: | 316 |
| 40 to 44: | 263 |
| 45 to 59: | 364 |
| 60 to 89: | 128 |
| > 89 Minutes: | 57 |
Housing
| Total: | 11261 |
| Own: | 9775 |
| Rent: | 1486 |
Economic Statistics of Residents
Total Households: 4025
| Males 16 & Up: |
| Employed Civilian: | 3037 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 3118 |
| Not In Labor Force: | 946 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5381 |
| Work At Home: | 201 |
| Doesn't Work At Home: | 5180 |
| Family Below Poverty Line: | 146 |
| Household Below Poverty: | 242 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 51973 |
| Median Household Income: | 47684 |
| Per Capita Income: | 19309 |
| Females 16 & Up: |
| Employed Civilian: | 2472 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 2625 |
| Not In Labor Force: | 1582 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11397 |
| White: | 11102 |
| Black: | 5 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 105 |
| Other: | 129 |